Natural & Unnatural Lands
Biomes of Talos
Eighteen environments are currently mapped: twelve standard biomes and six custom biomes unique to the developing world.
✦ ❧ ✦
| Biome | Class | Habitability | Mapped area |
|---|---|---|---|
| Ashlands | Custom | 2% | 197K mi² |
| Cold desert | Standard | 10% | 133K mi² |
| Crystal Wastes | Custom | 1% | 3.4K mi² |
| Enchanted Forest | Custom | 40% | 61K mi² |
| Feywild | Custom | 60% | 22K mi² |
| Frozen Wastes | Custom | 2% | 45K mi² |
| Glacier | Standard | 2% | 687K mi² |
| Grassland | Standard | 30% | 1.4M mi² |
| Hot desert | Standard | 4% | 23K mi² |
| Misty Moor | Custom | 80% | 90K mi² |
| Savanna | Standard | 22% | 349K mi² |
| Taiga | Standard | 12% | 592K mi² |
| Temperate deciduous forest | Standard | 100% | 607K mi² |
| Temperate rainforest | Standard | 90% | 281K mi² |
| Tropical rainforest | Standard | 80% | 137K mi² |
| Tropical seasonal forest | Standard | 50% | 281K mi² |
| Tundra | Standard | 4% | 197K mi² |
| Wetland | Standard | 12% | 102K mi² |
The six custom biomes
These are the places where Talos begins to step beyond ordinary climate and ecology:
- Ashlands
- Crystal Wastes
- Enchanted Forest
- Feywild
- Frozen Wastes
- Misty Moor
Habitability and mapped area reproduce the current worldbuilding records. Population, relief symbols, and generator cell counts are intentionally not presented here.